Designed by Computer Training & Business Support
Last Modified on 03 July 2022 12:35:36 UTC
The tables below list the type and location of Wheelchairs supplied to Outdoor bowling clubs by the SBF.
Club | Area/Town | BowlsScotland District | Type | Buggies |
---|---|---|---|---|
Alloa BC | Alloa | 9 | Bradshaw | 1 |
Almond Valley BC | Perth | 6 | Bradshaw | 1 |
Auchinloch BC | Kirkintiloch | 12 | Bradshaw | 1 |
Baillieston BC | Glasgow | 22 | Bradshaw Parahandy | 2 |
Balgay BC | Dundee | 2 | Bradshaw | 1 |
Bearsden BC | Milngavie | 23 | Bradshaw | 1 |
Bishopton BC | Renfrewshire | 25 | Bradshaw | 1 |
Blackford BC | Auchterarder | 6 | Bradshaw | 1 |
Bowhill BC | Fife | 8 | Bradshaw | 1 |
Broughty BC | Dundee | 5 | Bradshaw | 1 |
Clackmannan BC | Clackmannan | 9 | Bradshaw | 1 |
Crookston BC | Glasgow | 24 | Bradshaw | 1 |
Crosshouse BC | Kilmarnock | 28 | Bradshaw | 1 |
Elgin BC | Inverness | 2 | Bradshaw | 1 |
Garrowhill BC | Glasgow | 22 | Bradshaw | 1 |
Gretna BC | Dumfries | 31 | Bradshaw | 1 |
Headwell BC | Dunfermline | 8 | Parahandy | 1 |
Jedburgh BC | Borders | 30 | Bradshaw | 1 |
Keith BC | Aberdeenshire | 2 | Bradshaw | 1 |
Lumphinnans BC | Fife | 8 | Bradshaw | 2 |
Millport BC | Cumbrae | 27 | Bradshaw | 1 |
Montrose BC | Dundee | 5 | Bradshaw | 1 |
Weirs Recreation BC | Glasgow | 21 | Parahandy | 1 |
West End BC | Perth | 6 | Bradshaw | 1 |
End of page.